Logo Bloomberg Technoz

International Arrival

  1. Qatar Airways QR964 (08.15) Doha
  2. Jet Star Asia 3K 243 (10.05) Singapore
  3. Indigo Airlines 61 1605 (10.15) Bangalore
  4. Jet Star Airways JQ110 (10.30) Perth
  5. Jet Star Airways JQ125 (11.10) Adelaide
  6. Jet Star Airways JQ031 (11.30) Melbourne
  7. Jet Star Airways JQ039 (11.50) Sydney
  8. Malaysia Airlines MH715 (12.05) Kuala Lumpur
  9. Jet Star Airways 1Q043 (12,15) Melbourne
  10. Jet Star Airways JQ057 (13.35) Brisbane
  11. Tiger Airways TR284 (13.55) Singapore
  12. Air Asia AK376 (14.25) Kuala Lumpur
  13. Malaysia Airlines MH851 (15.25) Kuala Lumpur
  14. Juneayo Airlines HO1355 (15.55) Pudong
  15. Malaysia Airlines MH853 (18.25) Kuala Lumpur
  16. Virgin Australia VA045 (14.00) Brisbane
  17. Virgin Australia VA091 (14.45) Melbourne
  18. Virgin Australia VA095 (20.55) Melbourne
  19. Virgin Australia VA065 (21.15) Sydney
  20. Virgin Australia VA083 (22.15) Gold Coast
  21. Jet Star Airways JQ106 (20.30) Perth
  22. Jet Star Airways JQ1037 (21.00) Sydney
  23. Jet Star Airways JQ1035 (20.30) Melbourne
  24. Jet Star Airways JQ116 (20.30) Perth
  25. Jet Star Airways JQ037 (21.05) Sydney
  26. Jet Star Airways JQ090 (21.50) Cairns
  27. Jet Star Airways JQ035 (21.05) Melbourne
  28. Jet Star Airways JQ083 (22.00) Darwin
  29. Cathay Airways CX78 15.10 Hongkong
  30. Jeju Airlines

(spt)

No more pages